Date Time Location Opponent GF GA DIFF RES PTS PEN
Saturday, Sep 20, 2025 7:45 PM Richcraft SensPlex - HEO Ottawa 67s #2026 2 0 2 W 3 8
Sunday, Sep 21, 2025 1:45 PM Richcraft SensPlex - HEO Whitby Wolves #4849 3 1 2 W 3 6
Friday, Sep 26, 2025 7:30 PM Ridley College Arena Ridley Tigers #9150 2 1 1 OTW 2 12
Saturday, Sep 27, 2025 3:00 PM Preston Auditorium pad 1 Cambridge Rivulettes #2214 1 2 -1 L 0 12
Sunday, Sep 28, 2025 2:00 PM RIM Park Manulife Financial Sportsplex - Pillars Waterloo Ravens #1160 1 4 -3 L 0 8
Friday, Oct 03, 2025 7:45 PM Richcraft SensPlex - HEO Windsor Southwest Wildcats #4760 1 0 1 W 3 8
Saturday, Oct 04, 2025 7:45 PM Richcraft SensPlex - HEO London Devilettes #652 3 1 2 W 3 10
Saturday, Oct 11, 2025 12:00 PM Richcraft SensPlex - Canadian Tire OHA Mavericks #7090 3 5 -2 L 0 10
Sunday, Oct 12, 2025 1:00 PM Tony Graham Recreation Complex - Rink A Ottawa Senators #1793 2 3 -1 L 0 10
Saturday, Oct 18, 2025 6:10 PM Iroquois Park Sports Centre 1 Whitby Wolves #4849 1 2 -1 L 0 12
Sunday, Oct 19, 2025 2:25 PM Ajax Community Arena 1 Durham West Lightning #363 0 8 -8 L 0 8
Thursday, Oct 23, 2025 7:30 PM Nepean Sportsplex - Pad 1 (Yzerman) Nepean Wildcats #2890 3 4 -1 L 0 14
Saturday, Oct 25, 2025 4:30 PM East Bayfield Community Centre - Green Rink Barrie Sharks #101 2 4 -2 L 0 6
Sunday, Oct 26, 2025 1:25 PM Stronach Aurora Recreation Complex Central York Panthers #53 0 2 -2 L 0 2
Friday, Oct 31, 2025 7:45 PM Richcraft SensPlex - Canadian Tire North York Storm #3040 5 3 2 W 3 12
Saturday, Nov 01, 2025 1:30 PM Richcraft SensPlex - Canadian Tire Toronto Leaside Wildcats #3840 4 2 2 W 3 6
Friday, Nov 07, 2025 7:45 PM Richcraft SensPlex - HEO Oakville Hornets #1251 2 3 -1 L 0 2
Sunday, Nov 09, 2025 11:30 AM Richcraft SensPlex - Canadian Tire Ridley Tigers #9150 3 1 2 W 3 2
Friday, Nov 14, 2025 7:40 PM Gateway Arena #1 (Blue) Stoney Creek Sabres #3419 0 5 -5 L 0 6
Saturday, Nov 15, 2025 2:30 PM Joshua's Creek (Blue) Oakville Hornets #1251 6 4 2 W 3 4
Sunday, Nov 16, 2025 12:15 PM Ford Performance Centre - Pad 4 Etobicoke Dolphins #435 1 8 -7 L 0 8
Sunday, Nov 23, 2025 11:00 AM Benson Centre - Pad A OHA Mavericks #7090 3 6 -3 L 0 4
Friday, Nov 28, 2025 7:45 PM Richcraft SensPlex - Canadian Tire Stoney Creek Sabres #3419 2 8 -6 L 0 14
Sunday, Nov 30, 2025 2:15 PM Richcraft SensPlex - HEO Waterloo Ravens #1160 3 4 -1 OTL 1 10
Friday, Dec 12, 2025 7:45 PM Richcraft SensPlex - Canadian Tire Toronto Aeros #5121 0 3 -3 L 0 4
Sunday, Dec 14, 2025 2:45 PM Richcraft SensPlex - HEO Etobicoke Dolphins #435 0 10 -10 L 0 28
Tuesday, Dec 16, 2025 7:30 PM Ray Friel Centre - Pad 1 (Ron Racette Arena) Nepean Wildcats #2890 0 6 -6 L 0 14
Saturday, Dec 20, 2025 5:00 PM Sandy Hill Arena Ottawa 67s #2026 2 1 1 OTW 2 12
Sunday, Dec 21, 2025 2:15 PM Richcraft SensPlex - HEO Burlington Barracudas #1608 3 7 -4 L 0 10
Friday, Jan 09, 2026 8:40 PM Vaughan Sports Village Pad B Toronto Aeros #5121 3 2 1 W 3 16
Saturday, Jan 10, 2026 2:00 PM Canlan York Rink 1 North York Storm #3040 1 3 -2 L 0 6
Sunday, Jan 11, 2026 3:00 PM Century Gardens Rink 2 Brampton Canadettes #265 3 5 -2 L 0 6
Friday, Jan 16, 2026 7:45 PM Richcraft SensPlex - Canadian Tire Durham West Lightning #363 6 7 -1 OTL 1 6
Sunday, Jan 18, 2026 1:00 PM Richcraft SensPlex - Canadian Tire Kingston Ice Wolves #2690 4 2 2 W 3 6
Sunday, Jan 25, 2026 12:00 PM INVISTA Centre Kingston Ice Wolves #2690 2 5 -3 L 0 6
Friday, Jan 30, 2026 8:25 PM Leaside Memorial Arena (Rink A) Toronto Leaside Wildcats #3840 3 2 1 W 3 16
Saturday, Jan 31, 2026 6:00 PM Mainway Recreation Centre (Pad 1) Burlington Barracudas #1608 1 5 -4 L 0 12
Sunday, Feb 01, 2026 11:45 AM Iceland Arena Rink 1 Mississauga Hurricanes #5875 3 7 -4 L 0 14
Friday, Feb 13, 2026 7:30 PM London Sports Park - North London Devilettes #652 2 3 -1 L 0 25
Saturday, Feb 14, 2026 2:40 PM Forest Glade Arena - Rink B Windsor Southwest Wildcats #4760 4 1 3 W 3 8
Sunday, Feb 15, 2026 12:30 PM Gemini Sportsplex (Blue) Bluewater Hawks #5167 3 4 -1 L 0 10
Friday, Feb 20, 2026 7:30 PM Richcraft SensPlex - Canadian Tire Central York Panthers #53 2 1 1 W 3 6
Tuesday, Feb 24, 2026 7:30 PM Ray Friel Centre - Pad 1 (Ron Racette Arena) Ottawa Senators #1793 2 4 -2 L 0 4
Friday, Feb 27, 2026 7:45 PM Richcraft SensPlex - Canadian Tire Barrie Sharks #101 2 6 -4 L 0 6
Saturday, Feb 28, 2026 3:45 PM Richcraft SensPlex - Canadian Tire Bluewater Hawks #5167 1 3 -2 L 0 12
Sunday, Mar 01, 2026 3:00 PM Richcraft SensPlex - Canadian Tire Cambridge Rivulettes #2214 5 4 1 OTW 2 6
Friday, Mar 06, 2026 7:45 PM Richcraft SensPlex - Canadian Tire Mississauga Hurricanes #5875 1 6 -5 L 0 4
Sunday, Mar 08, 2026 2:00 PM Richcraft SensPlex - Canadian Tire Brampton Canadettes #265 2 0 2 W 3 12
PLAYOFF GAMES                  
Thursday, Mar 26, 2026 12:30 PM Scotiabank Pond - Rink 3 Toronto Leaside Wildcats #3840 1 6   L    
Friday, Mar 27, 2026 9:00 AM Chesswood Arenas - Pad 3 Waterloo Ravens #1160 2 1   W    
Saturday, Mar 28, 2026 12:00 PM Scotiabank Pond - Rink 3 OHA Mavericks #7090 1 6   L    
PROVINCIALS GAMES                  
Thursday, Apr 09, 2026 5:45 PM Iceland Arena Rink 3 Toronto Aeros #5121 3 1   W    
Friday, Apr 10, 2026 12:30 PM Iceland Arena Rink 4 Nepean Wildcats #2890 0 5   L    
Friday, Apr 10, 2026 7:00 PM Iceland Arena Rink 1 Cambridge Rivulettes #2214 0 3   L