# Player GP G A PTS +/- Shots PM
9 Aniston McCrann 47 24 11 35 -6 249 10
94 Lacey Larmand 48 16 16 32 -7 145 44
92 Molly Cote 48 7 17 24 -22 214 30
22 Brooklyn Kitchen 46 9 12 21 -23 137 24
6 Riley Gillies 46 8 12 21 -11 107 62
23 Kloe Lewis 48 9 9 18 -14 181 16
4 Kiana Fortin 46 12 5 17 -15 80 20
11 Genevieve Bisson 42 8 9 17 -28 182 26
26 Tatianna Tessier 48 4 13 16 -8 67 28
44 Annabelle McKenzie 44 4 7 11 -3 63 4
84 Annie McDonell 44 6 4 10 -19 85 20
7 Charlotte Payette 48 1 9 10 -2 100 34
77 Ava Hillier 47 4 4 8 -13 112 16
28 Kessa Hogue 38 2 6 8 -18 76 18
88 Madeleine Wopling 48 0 8 8 -14 90 12
19 Mylene Langlois 45 0 6 6 -1 66 12
AP Abrianne Brumwell 1 1 0 1 1 3 0
AP Sophie Orlicky 7 1 0 1 -3 15 2
AP Briar Deckers 1 0 0 0 1 3 0
AP Kylie Couch 1 0 0 0 0 1 2
AP Hailey Leach 1 0 0 0 0 0 0
AP Mya Scott 1 0 0 0 0 1 0
AP Sarah Aquilina 2 0 0 0 -1 8 0
AP Ava Holmes 4 0 0 0 -1 11 0
AP Layla Trepanier 1 0 0 0 -1 0 0
AP Angelie Vallee 2 0 0 0 -2 0 0
                 
# Player GP Mins GA GAA Total Shots Saves Save %
27 Sarah McKechnie 24 1381 93 4.04 760 667 0.878
31 Anna Rioux 26 1496 71 2.85 808 738 0.913
AP Eryn O'Connor 1 10 0 0.00 2 2 1.000