# Player GP G A PTS +/- Shots PM
9 Aniston McCrann 10 7 4 10 4 50 0
94 Lacey Larmand 10 4 6 10 1 47 6
4 Kiana Fortin 7 6 0 6 6 26 6
6 Riley Gillies 8 3 2 6 5 24 6
23 Kloe Lewis 10 2 4 6 -1 46 6
7 Charlotte Payette 10 1 5 6 8 26 2
22 Brooklyn Kitchen 10 1 5 6 2 43 2
84 Annie McDonell 10 3 2 5 -2 29 10
92 Molly Cote 10 0 5 5 3 47 14
88 Madeleine Wopling 10 0 5 5 2 36 2
44 Annabelle McKenzie 6 1 3 4 6 11 0
26 Tatianna Tessier 10 1 3 4 -1 19 2
11 Genevieve Bisson 4 1 1 2 -3 17 2
19 Mylene Langlois 10 0 2 2 4 21 4
77 Ava Hillier 9 1 0 1 -1 21 0
AP Sophie Orlicky 6 1 0 1 -3 9 2
AP Kessa Hogue 5 0 1 1 -1 6 0
AP Kylie Couch 1 0 0 0 0 1 2
AP Hailey Leach 1 0 0 0 0 0 0
AP Sienna Eberlie 1 0 0 0 0 0 0
AP Mya Scott 1 0 0 0 0 1 0
AP Ava Holmes 4 0 0 0 -1 11 0
AP Layla Trepanier 1 0 0 0 -1 0 0
AP Angelie Vallee 2 0 0 0 -2 0 0
                 
# Player GP Mins GA GAA Total Shots Saves Save %
27 Sarah McKechnie 6 350 13 2.23 151 138 0.914
31 Anna Rioux 4 240 8 2.00 99 91 0.919
AP Eryn O'Connor 1 10 0 0.00 2 2 1.000